Another fine race put on by PPTC, and with much improved weather over last year. Everyone had a great time. That’s the nice thing about a relay; you spend more time being social than actually running. And brunch afterwards. The times below in the chart are not super precise, as we have to guess on the distances.Since the official Cherry Tree race is three loops around Prospect Park, and the legs start/end in different places, these are out best guesses. But they are pretty close to checked watch times.
And thanks to Cara and Lindsay for their record-keeping efforts!
| Team
overall place overall time |
First leg (about 3.25 miles)
time pace |
Second leg (3.35 miles)
time pace |
Third leg (about 3.4 miles)
time pace |
||||||
| Danwich | Dan B. | Dan H. | Grace | ||||||
| 75th | 25:01 | 27:38 | 24:33 | ||||||
| 1:17:34 | 7:42 | 8:15 | 7:16 | ||||||
| ACK! | Adam | Caitlin | Ken | ||||||
| 25th | (missing data) | (sorry, still missing data) | 23:22 | ||||||
| 1:06:12 | 6:55 | ||||||||
| Laura Sandwich | Megan | Laura W. | Laura C. | ||||||
| 82nd | 25:43 | 28:32 | 24:41 | ||||||
| 1:19:19 | 7:55 | 8:31 | 7:19 | ||||||
| Maraschino Deluxe | Hannah | Jim | Tom | ||||||
| 72nd | 26:38 | 26:01 | 25:28 | ||||||
| 1:17:09 | 8:12 | 7:46 | 7:32 | ||||||
| Lil’ Lisa Slurries | Graham | Jeff | Ben | ||||||
| 5th | 20:09 | 20:24 | 19:25 | ||||||
| 1:00:03 | 6:12 | 6:05 | 5:43 | ||||||
| Whojoels
|
Birgit
|
Michael
|
Joel
|
||||||
| 43rd | 23:52 | 22:22 | 23:42 | ||||||
| 1:10:15 | 7:21 | 6:41 | 7:01 |


